HISTORICAL DATA
Historical Inflation and Exchange Rate Data (1900–2020)
Methodology:
For India, inflation rates are derived from CPI or WPI data where available (e.g., post-1958 from in2013dollars.com and post-1960 from EZTax.in). Pre-1950 data is estimated using exchange rate changes and qualitative economic context (e.g., measuringworth.com, bookmyforex.com).
For the U.S., inflation rates are based on CPI data from minneapolisfed.org and usinflationcalculator.com. Exchange rates (USD to INR) are sourced from historical records.
Note: Gaps are filled with approximate trends due to inconsistent data.
Year | India Inflation Rate (Approx.) | U.S. Inflation Rate (%) | USD to INR Exchange Rate (Approx.) | Notes |
---|---|---|---|---|
1900 | N/A (No reliable CPI data) | 1.2% | 0.03–0.05 INR (est.) | Pre-independence, rupee tied to British Pound; limited data. |
1910 | N/A (No reliable CPI data) | 4.4% | 0.03–0.05 INR (est.) | British colonial rule; U.S. inflation spiked during WWI. |
1920 | N/A (No reliable CPI data) | 2.6% | 0.02–0.03 INR (est.) | Post-WWI economic instability; Great Depression followed. |
1930 | N/A (No reliable CPI data) | -2.3% (deflation) | 0.02 INR (est.) | Great Depression caused deflation in U.S.; India under colonial policy. |
1940 | N/A (No reliable CPI data) | 0.7% | 0.30 INR (est.) | WW-II impact; India introduced quaternary silver rupee. |
1950 | N/A (CPI starts from 1957) | 1.3% | 4.76 INR | Post-independence stability; U.S. post-WWII recovery. |
1960 | 4.78% (est. from 1958) | 1.7% | 4.76 INR | Fixed exchange rate; India’s early inflation data begins. |
1970 | 5.2% (avg. 1960s) | 5.9% | 7.50 INR | Devaluation due to wars and drought; U.S. inflation rose. |
1980 | 11.3% (avg. 1970s) | 13.5% | 7.86 INR | Oil crisis impact; high U.S. inflation. |
1990 | 9.0% (avg. 1980s) | 5.4% | 17.50 INR | Economic liberalization began; U.S. inflation moderated. |
2000 | 4.0% (avg. 1990s) | 3.4% | 44.31 INR | IT boom stabilized India; U.S. stable growth. |
2010 | 12.1% (avg. 2000s) | 1.6% | 46.02 INR | High Indian inflation; U.S. post-recession recovery. |
2020 | 6.2% (avg. 2010s) | 1.2% | 74.31 INR | Pandemic impact; India’s inflation moderated. |
References
- BankBazaar.com – Historical exchange rate data
- BookMyForex.com – INR/USD trends since 1900
- EZTax.in – Indian WPI/CPI inflation
- In2013Dollars.com – Indian CPI data
- MeasuringWorth.com – Pre-1950 Indian CPI estimates
- Minneapolis Fed – U.S. inflation calculator
- USInflationCalculator.com – Year-by-year U.S. inflation
- Reserve Bank of India – Official RBI archive
- U.S. Bureau of Labor Statistics – US BLS CPI Data
Notes on Data Compilation
India Inflation (Pre-1950): Estimated from historical context due to lack of standardized CPI data.
India Inflation (Post-1950): Based on WPI and CPI sources listed above.
U.S. Inflation: Based on consistent CPI datasets and verified via multiple sources.
Exchange Rates: Pulled from published and verified financial sources.
Note: Pre-1950 Indian inflation estimates are approximate.